International Journal of Modern physics C
Material type:
Continuing resourcePublication details: World ScientificSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 1990 - 1990 | Available | 32704 | ||||
| IMSc Library | 10 - 10; 1999 - 1999 | Available | 41410 | ||||
| IMSc Library | 10 - 10; 1999 - 1999 | Available | 46546 | ||||
| IMSc Library | 11 - 11; 2000 - 2000 | Available | 46547 | ||||
| IMSc Library | 11 - 11; 2000 - 2000 | Available | 46548 | ||||
| IMSc Library | 12 - 12(1 - 5); 2001 - 2001 | Available | 49046 | ||||
| IMSc Library | 12 - 12(6 - 10); 2001 - 2001 | Available | 49047 | ||||
| IMSc Library | 13 - 13(1 - 5); 2002 - 2002 | Available | 52196 | ||||
| IMSc Library | 13 - 13(6 - 10); 2002 - 2002 | Available | 52197 | ||||
| IMSc Library | 14 - 14(1 - 5); 2003 - 2003 | Available | 52198 | ||||
| IMSc Library | 14 - 14(6 - 10); 2003 - 2003 | Available | 52199 | ||||
| IMSc Library | 15 - 15(1 - 5); 2004 - 2004 | Available | 54586 | ||||
| IMSc Library | 15 - 15(6 - 10); 2004 - 2004 | Available | 54587 | ||||
| IMSc Library | 16 - 16(1 - 4); 2005 - 2005 | Available | 57009 | ||||
| IMSc Library | 16 - 16(5 - 8); 2005 - 2005 | Available | 57010 | ||||
| IMSc Library | 16 - 16(9 - 12); 2005 - 2005 | Available | 57011 | ||||
| IMSc Library | 17 - 17(1 - 5); 2006 - 2006 | Available | 58680 | ||||
| IMSc Library | 17 - 17(6 - 8); 2006 - 2006 | Available | 58958 | ||||
| IMSc Library | 17 - 17(9 - 12); 2006 - 2006 | Available | 59720 | ||||
| IMSc Library | 18 - 18(1 - 4); 2007 - 2007 | Available | 61918 | ||||
| IMSc Library | 18 - 18(5 - 8); 2007 - 2007 | Available | 61919 | ||||
| IMSc Library | 18 - 18(9 - 12); 2007 - 2007 | Available | 61920 | ||||
| IMSc Library | 19 - 19(1 - 4); 2008 - 2008 | Available | 64639 | ||||
| IMSc Library | 19 - 19(5 - 8); 2008 - 2008 | Available | 64640 | ||||
| IMSc Library | 19 - 19(9 - 12); 2008 - 2008 | Available | 64641 | ||||
| IMSc Library | 2 - 2; 1991 - 1991 | Available | 32705 | ||||
| IMSc Library | 20 - 20(1 - 4); 2009 - 2009 | Available | 65618 | ||||
| IMSc Library | 20 - 20(5 - 8); 2009 - 2009 | Available | 65619 | ||||
| IMSc Library | 20 - 20(9 - 12); 2009 - 2009 | Available | 65620 | ||||
| IMSc Library | 21 - 21(1 - 6); 2010 - 2010 | Available | 65621 | ||||
| IMSc Library | 21 - 21(7 - 12); 2010 - 2010 | Available | 66193 | ||||
| IMSc Library | 22 - 22(1 - 6); 2011 - 2011 | Available | 69390 | ||||
| IMSc Library | 22 - 22(7 - 12); 2011 - 2011 | Available | 69391 | ||||
| IMSc Library | 23 - 23(1 - 6); 2012 - 2012 | Available | 69392 | ||||
| IMSc Library | 23 - 23(7 - 12); 2012 - 2012 | Available | 69393 | ||||
| IMSc Library | 24 - 24(1 - 6); 2013 - 2013 | Available | 69978 | ||||
| IMSc Library | 3 - 3(1 - 3); 1992 - 1992 | Available | 32706 | ||||
| IMSc Library | 3 - 3(4 - 6); 1992 - 1992 | Available | 32707 | ||||
| IMSc Library | 4 - 4; 1993 - 1993 | Available | 32505 | ||||
| IMSc Library | 5 - 5; 1994 - 1994 | Available | 33575 | ||||
| IMSc Library | 6 - 6; 1995 - 1995 | Available | 33576 | ||||
| IMSc Library | 7 - 7; 1996 - 1996 | Available | 35620 | ||||
| IMSc Library | 7 - 7(5 - 6); 1996 - 1996 | Available | 39769 | ||||
| IMSc Library | 8 - 8(1 - 3); 1997 - 1997 | Available | 39770 | ||||
| IMSc Library | 8 - 8(4 - 6); 1997 - 1997 | Available | 39771 | ||||
| IMSc Library | 9 - 9; 1999 - 1999 | Available | 41151 | ||||
| IMSc Library | 9 - 9(1 - 3); 1998 - 1998 | Available | 39772 | ||||
| IMSc Library | 9 - 9(4 - 6); 1998 - 1998 | Available | 39773 |
There are no comments on this title.
Log in to your account to post a comment.