International Journal of Bifurcation and Chaos
Material type:
Continuing resourcePublication details: World ScientificSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 17 - 17(1 - 2); 2007 - 2007 | Available | 61896 | ||||
| IMSc Library | 17 - 17(11 - 12); 2007 - 2007 | Available | 61901 | ||||
| IMSc Library | 17 - 17(3 - 4); 2007 - 2007 | Available | 61897 | ||||
| IMSc Library | 17 - 17(5 - 6); 2007 - 2007 | Available | 61898 | ||||
| IMSc Library | 17 - 17(7 - 8); 2007 - 2007 | Available | 61899 | ||||
| IMSc Library | 17 - 17(9 - 10); 2007 - 2007 | Available | 61900 | ||||
| IMSc Library | 18 - 18(1 - 2); 2008 - 2008 | Available | 61902 | ||||
| IMSc Library | 18 - 18(11 - 12); 2008 - 2008 | Available | 65929 | ||||
| IMSc Library | 18 - 18(3 - 4); 2008 - 2008 | Available | 65925 | ||||
| IMSc Library | 18 - 18(5 - 6); 2008 - 2008 | Available | 65926 | ||||
| IMSc Library | 18 - 18(7 - 8); 2008 - 2008 | Available | 65927 | ||||
| IMSc Library | 18 - 18(9 - 10); 2008 - 2008 | Available | 65928 | ||||
| IMSc Library | 19 - 19(1 - 2); 2009 - 2009 | Available | 65930 | ||||
| IMSc Library | 19 - 19(11 - 12); 2009 - 2009 | Available | 65935 | ||||
| IMSc Library | 19 - 19(3 - 4); 2009 - 2009 | Available | 65931 | ||||
| IMSc Library | 19 - 19(5 - 6); 2009 - 2009 | Available | 65932 | ||||
| IMSc Library | 19 - 19(7 - 8); 2009 - 2009 | Available | 65933 | ||||
| IMSc Library | 19 - 19(9 - 10); 2009 - 2009 | Available | 65934 | ||||
| IMSc Library | 20 - 20(1 - 2); 2010 - 2010 | Available | 65936 | ||||
| IMSc Library | 20 - 20(11 - 12); 2010 - 2010 | Available | 66185 | ||||
| IMSc Library | 20 - 20(3 - 4); 2010 - 2010 | Available | 65937 | ||||
| IMSc Library | 20 - 20(5 - 6); 2010 - 2010 | Available | 65938 | ||||
| IMSc Library | 20 - 20(7 - 8); 2010 - 2010 | Available | 69327 | ||||
| IMSc Library | 20 - 20(9 - 10); 2010 - 2010 | Available | 65939 | ||||
| IMSc Library | 21 - 21(1 - 3); 2011 - 2011 | Available | 69328 | ||||
| IMSc Library | 21 - 21(10 - 12); 2011 - 2011 | Available | 69331 | ||||
| IMSc Library | 21 - 21(4 - 6); 2011 - 2011 | Available | 69329 | ||||
| IMSc Library | 21 - 21(7 - 9); 2011 - 2011 | Available | 69330 | ||||
| IMSc Library | 22 - 22(1 - 2); 2012 - 2012 | Available | 69332 | ||||
| IMSc Library | 22 - 22(11 - 12); 2012 - 2012 | Available | 69337 | ||||
| IMSc Library | 22 - 22(3 - 4); 2012 - 2012 | Available | 69333 | ||||
| IMSc Library | 22 - 22(5 - 6); 2012 - 2012 | Available | 69334 | ||||
| IMSc Library | 22 - 22(7 - 8); 2012 - 2012 | Available | 69335 | ||||
| IMSc Library | 22 - 22(9 - 10); 2012 - 2012 | Available | 69336 | ||||
| IMSc Library | 23 - 23(1 - 2); 2013 - 2013 | Available | 69338 | ||||
| IMSc Library | 23 - 23(3 - 4); 2013 - 2013 | Available | 69980 | ||||
| IMSc Library | 23(11-12); 2013 | Available | 75507 | ||||
| IMSc Library | 23(5-6); 2013 | Available | 75504 | ||||
| IMSc Library | 23(7-8); 2013 | Available | 75505 | ||||
| IMSc Library | 23(9-10); 2013 | Available | 75506 |
There are no comments on this title.
Log in to your account to post a comment.