Economist

Material type: Continuing resourceContinuing resourcePublication details: Economist Newspaper LimitedDescription: Print + OnlineISSN:
  • Print : 0013-0613
Subject(s): Online resources:
Item type: BOUND VOLUMES
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Materials specified Vol info Status Date due Barcode
IMSc Library 371 - 371(8369 - 8381); 2004 - 2004 Available 58664
IMSc Library 372 - 372(8382 - 8394); 2004 - 2004 Available 58665
IMSc Library 377 - 377(8446 - 8458); 2005 - 2005 Available 58666
IMSc Library 378 - 378(8459 - 8470); 2006 - 2006 Available 58667
IMSc Library 379 - 379(8471 - 8483); 2006 - 2006 Available 58668

This is a serial

There are 2 subscription(s) associated with this title.

At library: IMSc Library

This subscription is closed.

Subscription from: 01/01/2017 to: now (current)

The 5 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
No. 9481 10/01/2026 13/01/2026 Arrived 10th -16th January 2026
No. 9482 10/01/2026 20/01/2026 Arrived January 17th-23rd, 2026
No. 9483 05/01/2026 27/01/2026 Arrived January 24th-30th, 2026
No. 9480 03/01/2026 06/12/2025 Arrived 3rd-9th January 2026
No. 9479 20/12/2025 23/12/2025 Arrived December 20th, 2025 - January 2nd, 2026

Subscription from: 01/01/2026 to: now (current)

The 5 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
No. 9488 28/02/2026 13/03/2026 Arrived 28th February-6th March,2026
No. 9487 21/02/2026 13/03/2026 Arrived 21st - 27th February, 2026
No. 9486 14/02/2026 24/02/2026 Arrived 14th - 20th February, 2026
No. 9485 07/02/2026 24/02/2026 Arrived 7th - 13th February, 2026
No. 9484 31/01/2026 13/03/2026 Arrived January 31st-February 6th 2026

More details

There are no comments on this title.

to post a comment.
The Institute of Mathematical Sciences, Chennai, India