Economist
Material type:
Continuing resourcePublication details: Economist Newspaper LimitedDescription: Print + OnlineISSN: - Print : 0013-0613
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 371 - 371(8369 - 8381); 2004 - 2004 | Available | 58664 | ||||
| IMSc Library | 372 - 372(8382 - 8394); 2004 - 2004 | Available | 58665 | ||||
| IMSc Library | 377 - 377(8446 - 8458); 2005 - 2005 | Available | 58666 | ||||
| IMSc Library | 378 - 378(8459 - 8470); 2006 - 2006 | Available | 58667 | ||||
| IMSc Library | 379 - 379(8471 - 8483); 2006 - 2006 | Available | 58668 |
This is a serial
There are 2 subscription(s) associated with this title.
At library: IMSc Library
Subscription from: 01/01/2017 to: now (current)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| No. 9481 | 10/01/2026 | 13/01/2026 | Arrived | 10th -16th January 2026 | |
| No. 9480 | 03/01/2026 | 06/12/2025 | Arrived | 3rd-9th January 2026 | |
| No. 9479 | 20/12/2025 | 23/12/2025 | Arrived | December 20th, 2025 - January 2nd, 2026 | |
| No. 9478 | 22/11/2025 | 16/12/2025 | Arrived | December 13th -19th 2025 | |
| No. 9477 | 15/11/2025 | 08/12/2025 | Arrived | December 6th -12th 2025 |
Subscription from: 01/01/2026 to: now (current)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|
There are no comments on this title.
Log in to your account to post a comment.