Economist
Material type:
Continuing resourcePublication details: Economist Newspaper LimitedDescription: Print + OnlineISSN: - Print : 0013-0613
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 371 - 371(8369 - 8381); 2004 - 2004 | Available | 58664 | ||||
| IMSc Library | 372 - 372(8382 - 8394); 2004 - 2004 | Available | 58665 | ||||
| IMSc Library | 377 - 377(8446 - 8458); 2005 - 2005 | Available | 58666 | ||||
| IMSc Library | 378 - 378(8459 - 8470); 2006 - 2006 | Available | 58667 | ||||
| IMSc Library | 379 - 379(8471 - 8483); 2006 - 2006 | Available | 58668 |
This is a serial
There are 2 subscription(s) associated with this title.
At library: IMSc Library
This subscription is closed.
Subscription from: 01/01/2017 to: now (current)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| No. 9481 | 10/01/2026 | 13/01/2026 | Arrived | 10th -16th January 2026 | |
| No. 9482 | 10/01/2026 | 20/01/2026 | Arrived | January 17th-23rd, 2026 | |
| No. 9483 | 05/01/2026 | 27/01/2026 | Arrived | January 24th-30th, 2026 | |
| No. 9480 | 03/01/2026 | 06/12/2025 | Arrived | 3rd-9th January 2026 | |
| No. 9479 | 20/12/2025 | 23/12/2025 | Arrived | December 20th, 2025 - January 2nd, 2026 |
Subscription from: 01/01/2026 to: now (current)
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| No. 9511 | 08/08/2026 | 24/08/2026 | Arrived | 08th - 14th August, 2026 | |
| No. 9609 | 25/07/2026 | 07/08/2026 | Arrived | 25th July - 7th August, 2026 | |
| No. 9608 | 18/07/2026 | 07/08/2026 | Arrived | 18th - 24th July, 2026 | |
| No. 9607 | 11/07/2026 | 22/07/2026 | Arrived | 11th - 17th July, 2026 | |
| No. 9606 | 04/07/2026 | 10/07/2026 | Arrived | 4th - 10th July, 2026 |
There are no comments on this title.
Log in to your account to post a comment.