Current Opinion in Cell Biology

Material type: Continuing resourceContinuing resourcePublication details: ElsevierSubject(s):
Item type: BOUND VOLUMES
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Materials specified Vol info Status Date due Barcode
IMSc Library 12 - 12; 2000 - 2000 Available 47857
IMSc Library 13 - 13(1 - 6); 2001 - 2001 Available 58102
IMSc Library 14 - 14(1 - 6); 2002 - 2002 Available 52127
IMSc Library 15 - 15(1 - 6); 2003 - 2003 Available 52128
IMSc Library 16 - 16(1 - 6); 2004 - 2004 Available 54556
IMSc Library 17 - 17(1 - 6); 2005 - 2005 Available 56335
IMSc Library 18 - 18(1 - 6); 2006 - 2006 Available 61087
IMSc Library 19 - 19(1 - 6); 2007 - 2007 Available 61088
IMSc Library 20 - 20(1 - 6); 2008 - 2008 Available 62986
IMSc Library 21 - 21(1 - 6); 2009 - 2009 Available 65844
IMSc Library 22 - 22(1 - 6); 2010 - 2010 Available 65845
IMSc Library 23 - 23(1 - 6); 2011 - 2011 Available 72221
IMSc Library 24 - 24(1 - 6); 2012 - 2012 Available 72222
IMSc Library 25 - 25(1 - 6); 2013 - 2013 Available 72223

There are no comments on this title.

to post a comment.
The Institute of Mathematical Sciences, Chennai, India