Communications in Partial Differential Equations
Material type:
Continuing resourcePublication details: Taylor and FrancisSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 16 - 16; 1991 - 1991 | Available | 28833 | ||||
| IMSc Library | 16 - 16; 1991 - 1991 | Available | 29687 | ||||
| IMSc Library | 17 - 17; 1992 - 1992 | Available | 29688 | ||||
| IMSc Library | 17 - 17; 1992 - 1992 | Available | 29689 | ||||
| IMSc Library | 18 - 18(1 - 1084); 1993 - 1993 | Available | 31158 | ||||
| IMSc Library | 18 - 18(1085 - 2112); 1993 - 1993 | Available | 31159 | ||||
| IMSc Library | 19 - 19; 1994 - 1994 | Available | 33296 | ||||
| IMSc Library | 19 - 19(1 - 1018); 1994 - 1994 | Available | 31160 | ||||
| IMSc Library | 20 - 20; 1995 - 1995 | Available | 33297 | ||||
| IMSc Library | 20 - 20; 1995 - 1995 | Available | 33298 | ||||
| IMSc Library | 21 - 21; 1996 - 1996 | Available | 35725 | ||||
| IMSc Library | 21 - 21; 1996 - 1996 | Available | 35726 | ||||
| IMSc Library | 21 - 21; 1996 - 1996 | Available | 37926 | ||||
| IMSc Library | 22 - 22; 1997 - 1997 | Available | 37927 | ||||
| IMSc Library | 22 - 22; 1997 - 1997 | Available | 37928 | ||||
| IMSc Library | 22 - 22; 1997 - 1997 | Available | 37929 | ||||
| IMSc Library | 23 - 23; 1998 - 1998 | Available | 37930 | ||||
| IMSc Library | 23 - 23; 1998 - 1998 | Available | 40366 | ||||
| IMSc Library | 23 - 23; 1998 - 1998 | Available | 40367 | ||||
| IMSc Library | 24 - 24; 1999 - 1999 | Available | 40741 | ||||
| IMSc Library | 24 - 24; 1999 - 1999 | Available | 40742 | ||||
| IMSc Library | 24 - 24; 1999 - 1999 | Available | 41498 | ||||
| IMSc Library | 25 - 25; 2000 - 2000 | Available | 43206 | ||||
| IMSc Library | 25 - 25; 2000 - 2000 | Available | 45615 | ||||
| IMSc Library | 25 - 25(5 - 6); 2000 - 2000 | Available | 51610 | ||||
| IMSc Library | 26 - 26(1 - 4); 2001 - 2001 | Available | 51611 | ||||
| IMSc Library | 26 - 26(5 - 8); 2001 - 2001 | Available | 51612 | ||||
| IMSc Library | 26 - 26(9 - 12); 2001 - 2001 | Available | 51613 | ||||
| IMSc Library | 27 - 27(1 - 4); 2002 - 2002 | Available | 50016 | ||||
| IMSc Library | 27 - 27(5 - 8); 2002 - 2002 | Available | 50017 | ||||
| IMSc Library | 27 - 27(9 - 12); 2002 - 2002 | Available | 50018 | ||||
| IMSc Library | 28 - 28(1 - 4); 2003 - 2003 | Available | 50971 | ||||
| IMSc Library | 28 - 28(5 - 8); 2003 - 2003 | Available | 50972 | ||||
| IMSc Library | 28 - 28(9 - 12); 2003 - 2003 | Available | 51614 | ||||
| IMSc Library | 29 - 29(1 - 6); 2004 - 2004 | Available | 55409 | ||||
| IMSc Library | 29 - 29(7 - 12); 2004 - 2004 | Available | 55410 | ||||
| IMSc Library | 30 - 30(1 - 6); 2005 - 2005 | Available | 55411 | ||||
| IMSc Library | 30 - 30(7 - 12); 2005 - 2005 | Available | 57913 | ||||
| IMSc Library | 31 - 31(1 - 6); 2006 - 2006 | Available | 58443 | ||||
| IMSc Library | 31 - 31(7 - 12); 2006 - 2006 | Available | 60904 | ||||
| IMSc Library | 32 - 32(1 - 6); 2007 - 2007 | Available | 62226 | ||||
| IMSc Library | 32 - 32(7 - 12); 2007 - 2007 | Available | 62227 | ||||
| IMSc Library | 33 - 33(1 - 6); 2008 - 2008 | Available | 62228 | ||||
| IMSc Library | 33 - 33(7 - 12); 2008 - 2008 | Available | 62632 | ||||
| IMSc Library | 34 - 34(1 - 6); 2009 - 2009 | Available | 67382 | ||||
| IMSc Library | 34 - 34(7 - 12); 2009 - 2009 | Available | 67383 | ||||
| IMSc Library | 35 - 35(1 - 6); 2010 - 2010 | Available | 67384 | ||||
| IMSc Library | 35 - 35(7 - 12); 2010 - 2010 | Available | 67385 | ||||
| IMSc Library | 36 - 36(1 - 6); 2011 - 2011 | Available | 68452 | ||||
| IMSc Library | 36 - 36(7 - 12); 2011 - 2011 | Available | 68453 |
There are no comments on this title.
Log in to your account to post a comment.