Annales Scientifiques de L'Ecole Normale Superieure
Material type:
Continuing resourcePublication details: Societe Mathematique de FranceSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 18 - 18; 1985 - 1985 | Available | 23442 | ||||
| IMSc Library | 19 - 19; 1986 - 1986 | Available | 23443 | ||||
| IMSc Library | 20 - 20; 1987 - 1987 | Available | 24393 | ||||
| IMSc Library | 21 - 21; 1988 - 1988 | Available | 25698 | ||||
| IMSc Library | 22 - 22; 1989 - 1989 | Available | 27301 | ||||
| IMSc Library | 23 - 23; 1990 - 1990 | Available | 27302 | ||||
| IMSc Library | 24 - 24; 1991 - 1991 | Available | 28808 | ||||
| IMSc Library | 25 - 25; 1992 - 1992 | Available | 29671 | ||||
| IMSc Library | 26 - 26; 1993 - 1993 | Available | 31128 | ||||
| IMSc Library | 27 - 27; 1994 - 1994 | Available | 33264 | ||||
| IMSc Library | 28 - 28; 1995 - 1995 | Available | 33890 | ||||
| IMSc Library | 29 - 29; 1996 - 1996 | Available | 35718 | ||||
| IMSc Library | 29 - 29; 1996 - 1996 | Available | 35719 | ||||
| IMSc Library | 30 - 30; 1997 - 1997 | Available | 36321 | ||||
| IMSc Library | 31 - 31; 1998 - 1998 | Available | 40288 | ||||
| IMSc Library | 32 - 32(1 - 6); 1999 - 1999 | Available | 41491 | ||||
| IMSc Library | 33 - 33; 2000 - 2000 | Available | 45596 | ||||
| IMSc Library | 34 - 34; 2001 - 2001 | Available | 48437 | ||||
| IMSc Library | 35 - 35(1 - 3); 2002 - 2002 | Available | 50592 | ||||
| IMSc Library | 35 - 35(4 - 6); 2002 - 2002 | Available | 50593 | ||||
| IMSc Library | 36 - 36(1 - 3); 2003 - 2003 | Available | 51022 | ||||
| IMSc Library | 36 - 36(4 - 6); 2003 - 2003 | Available | 51591 | ||||
| IMSc Library | 37 - 37(1 - 3); 2004 - 2004 | Available | 55355 | ||||
| IMSc Library | 37 - 37(4 - 6); 2004 - 2004 | Available | 55356 | ||||
| IMSc Library | 38 - 38(1 - 3); 2005 - 2005 | Available | 55357 | ||||
| IMSc Library | 38 - 38(4 - 6); 2005 - 2005 | Available | 57885 | ||||
| IMSc Library | 39 - 39(1 - 6); 2006 - 2006 | Available | 60899 | ||||
| IMSc Library | 40 - 40(1 - 3); 2007 - 2007 | Available | 62620 | ||||
| IMSc Library | 40 - 40(4 - 6); 2007 - 2007 | Available | 62621 | ||||
| IMSc Library | 41 - 41(1 - 3); 2008 - 2008 | Available | 62622 | ||||
| IMSc Library | 41 - 41(4 - 6); 2008 - 2008 | Available | 62623 | ||||
| IMSc Library | 42 - 42(1 - 3); 2009 - 2009 | Available | 67322 | ||||
| IMSc Library | 42 - 42(4 - 6); 2009 - 2009 | Available | 67323 | ||||
| IMSc Library | 43 - 43(1 - 3); 2010 - 2010 | Available | 67324 | ||||
| IMSc Library | 43 - 43(4 - 6); 2010 - 2010 | Available | 68411 | ||||
| IMSc Library | 45 - 45(1 - 3); 2012 - 2012 | Available | 72760 | ||||
| IMSc Library | 45 - 45(4 - 6); 2012 - 2012 | Available | 72761 | ||||
| IMSc Library | 46 - 46(1 - 3); 2013 - 2013 | Available | 72762 | ||||
| IMSc Library | 46 - 46(4 - 6); 2013 - 2013 | Available | 72763 |
There are no comments on this title.
Log in to your account to post a comment.