Advances in Applied Mathematics
Material type:
Continuing resourcePublication details: ElsevierSubject(s):
BOUND VOLUMES
| Home library | Call number | Materials specified | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| IMSc Library | 1 - 1; 1980 - 1980 | Available | 17874 | ||||
| IMSc Library | 10 - 10; 1989 - 1989 | Available | 26482 | ||||
| IMSc Library | 11 - 11; 1990 - 1990 | Available | 27255 | ||||
| IMSc Library | 12 - 12; 1991 - 1991 | Available | 28892 | ||||
| IMSc Library | 13 - 13; 1992 - 1992 | Available | 31106 | ||||
| IMSc Library | 14 - 14; 1993 - 1993 | Available | 31107 | ||||
| IMSc Library | 15 - 15; 1994 - 1994 | Available | 33239 | ||||
| IMSc Library | 16 - 16; 1995 - 1995 | Available | 33240 | ||||
| IMSc Library | 17 - 17; 1996 - 1996 | Available | 37868 | ||||
| IMSc Library | 18 - 18; 1997 - 1997 | Available | 40628 | ||||
| IMSc Library | 2 - 2; 1981 - 1981 | Available | 18223 | ||||
| IMSc Library | 20 - 20; 1998 - 1998 | Available | 37867 | ||||
| IMSc Library | 21 - 21; 1998 - 1998 | Available | 40274 | ||||
| IMSc Library | 22 - 22; 1999 - 1999 | Available | 40629 | ||||
| IMSc Library | 24 - 24; 2000 - 2000 | Available | 43181 | ||||
| IMSc Library | 25 - 25; 2000 - 2000 | Available | 45579 | ||||
| IMSc Library | 26 - 26; 2001 - 2001 | Available | 47603 | ||||
| IMSc Library | 27 - 27; 2001 - 2001 | Available | 48422 | ||||
| IMSc Library | 28 - 28(1 - 4); 2002 - 2002 | Available | 50580 | ||||
| IMSc Library | 29(1-3); 2002 | Available | 73890 | ||||
| IMSc Library | 3 - 3; 1982 - 1982 | Available | 18674 | ||||
| IMSc Library | 30 - 30; 2003 - 2003 | Available | 51578 | ||||
| IMSc Library | 31 - 31(1 - 4); 2003 - 2003 | Available | 51048 | ||||
| IMSc Library | 32 - 32(1 - 4); 2004 - 2004 | Available | 55319 | ||||
| IMSc Library | 33 - 33(1 - 4); 2004 - 2004 | Available | 55320 | ||||
| IMSc Library | 34 - 34(1 - 4); 2005 - 2005 | Available | 58437 | ||||
| IMSc Library | 35 - 35(1 - 4); 2005 - 2005 | Available | 55321 | ||||
| IMSc Library | 36 - 36(1 - 4); 2006 - 2006 | Available | 58438 | ||||
| IMSc Library | 37 - 37(1 - 4); 2006 - 2006 | Available | 59869 | ||||
| IMSc Library | 38 - 38(1 - 4); 2007 - 2007 | Available | 60893 | ||||
| IMSc Library | 39 - 39(1 - 4); 2007 - 2007 | Available | 62093 | ||||
| IMSc Library | 4 - 4; 1983 - 1983 | Available | 19524 | ||||
| IMSc Library | 40 - 40(1 - 4); 2008 - 2008 | Available | 62094 | ||||
| IMSc Library | 41 - 41(1 - 4); 2008 - 2008 | Available | 62095 | ||||
| IMSc Library | 42 - 42(1 - 4); 2009 - 2009 | Available | 63163 | ||||
| IMSc Library | 43 - 43(1 - 4); 2009 - 2009 | Available | 67281 | ||||
| IMSc Library | 44 - 44(1 - 4); 2010 - 2010 | Available | 67282 | ||||
| IMSc Library | 45 - 45(1 - 4); 2010 - 2010 | Available | 67283 | ||||
| IMSc Library | 46 - 46(1 - 4); 2011 - 2011 | Available | 68765 | ||||
| IMSc Library | 47 - 47(1 - 4); 2011 - 2011 | Available | 68766 | ||||
| IMSc Library | 5 - 5; 1984 - 1984 | Available | 20270 | ||||
| IMSc Library | 6 - 6; 1985 - 1985 | Available | 22135 | ||||
| IMSc Library | 7 - 7; 1986 - 1986 | Available | 23436 | ||||
| IMSc Library | 8 - 8; 1987 - 1987 | Available | 23841 | ||||
| IMSc Library | 9 - 9; 1988 - 1988 | Available | 26354 |
There are no comments on this title.
Log in to your account to post a comment.